Public Rates | Monday-Thursday | Friday | Saturday, Sunday & Holidays |
Before 1 pm | $69.95 | $89.95 | $89.95 |
1 pm - 3 pm | $69.95 | $74.95 | $74.95 |
3 pm - 5 pm | $49.95 | $54.95 | $54.95 |
After 5 pm | $34.95 | $39.95 | $39.95 |
Senior / Junior / Military | Monday-Thursday | Friday | Saturday, Sunday & Holidays |
Before 1 pm | $54.95 | $74.95 | $79.95 |
1 pm - 3 pm | $54.95 | $64.95 | $64.95 |
3 pm - 5 pm | $34.95 | $39.95 | $39.95 |
After 5 pm | $29.95 | $34.95 | $34.95 |
Canyon Springs utilizes dynamic pricing. Rates may adjust based on demand. All rates are subject to 8.25% sales tax and are subject to change at any time.
Range Balls Bucket
$7
Small Bucket
$15
Large BucketRental Clubs
Taylor Made Sims or Callaway Mavericks
$54.95 includes 2 sleeves of Callaway Balls
Book a Tee Time
Book Online or call the Golf Shop for rates at (210) 497-1770.